| Windows repair | |
|---|---|
| Spiral balancers replacement (pair) | $275 first + $75 next pair |
| Coil balancers replacement (pair) | $275 first + $75 next pair |
| Channel balancers replacement (pair) | $275 first + $75 next pair |
| Jamb liner replacement (pair) | $300 first + $100 next pair |
| Window crank operator replacement | $275 first + $75 next one |
| Single glass replacement | 250–300 including all materials |
| Double pane IGU replacement | 300–380 including all materials |
| Glass block replacement | 290 including all materials |
| Window Caulking (window) | $230 + 100 next one |
| Leak repair | 200–400 |
| Weatherstripping replacement (window) | 160–220 |
| Doors repair | |
| Exterior Door Installation | $650 — 1200 |
| Interior Door Installation | $550 — 900 |
| Door Panel Replacement | $400 |
| Storm Door Replacement | $300 + $60 delivery |
| Frame repair | $300 — $400 |
| Weatherstripping replacement (Door) | $275 + $75 next one |
| Exterior Door adjustment | $180 |
| Interior Door adjustment | $160 |
| Sliding Door Roller Replacement | $220 – $280 |
| Sliding Door Track Replacement | $220 – $280 |
| Door caulking | $220+100 next |
| Door hinge replacement | $160 |
| Closer replacement | $160 — $200 |
| Handle/lock replacement | $160+$60 each next+hardware |
| Blinds repair and installation | |
| Shades installation | 160 first, next +40 |
| Shades installation with drill | $180 + 50 next |
| Horizontal blinds repair | 160 first cord, next +40 |
| Blinds mechanism repair | 180 first, next +75 |
| Roller shades repair | 160 first, next +40 |
| Cellular shades repair | 160 first roller, next +50 |
| Screen repair and installation | |
| Window Screen repair | 160 first, next +40 including all materials |
| Door Screen repair | 180 first, next +50 including all materials |
| Window Screen installation | 200 first, next +120 including all materials |
| Door Screen installation | $250 |